Wiki source code of Dependency Track
Version 23.1 by Milad Afshar-Jahanshahi on 2025/09/03 08:48
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{toc/}} | ||
| 2 | |||
| 3 | [[image:logo-dependency-track.YzQAjtqS_Z2pMQkR.webp||alt="Grafana Icon Logo PNG vector in SVG, PDF, AI, CDR format" data-xwiki-image-style-alignment="end" height="52" width="190"]] | ||
| 4 | |||
| 5 | = Introduction = | ||
| 6 | |||
| 7 | Dependency-Track is an open-source software composition analysis (SCA) tool. It creates and manages a software bill of materials (SBOM) for projects. The tool continuously checks dependencies for known vulnerabilities. It also tracks license compliance of open-source components. Teams gain visibility and control over their software supply chain. Helps integrate security into DevOps/CI-CD pipelines efficiently. | ||
| 8 | |||
| 9 | [[Vendor Page>>https://dependencytrack.org/]] | ||
| 10 | |||
| 11 | There are several useful resources available to get started with Deptrack: | ||
| 12 | |||
| 13 | [[Dependency-Track Documentation>>https://docs.dependencytrack.org/]] | ||
| 14 | |||
| 15 | [[Impact Analysis>>https://docs.dependencytrack.org/usage/impact-analysis/]] | ||
| 16 | |||
| 17 | [[Collection-projects>>https://docs.dependencytrack.org/usage/collection-projects/]] | ||
| 18 | |||
| 19 | = Accessing Dependency-Track = | ||
| 20 | |||
| 21 | == Preconditions in DevOps portal to access Dependency-Track == | ||
| 22 | |||
| 23 | 1. A Dependency-Track license must be assigned to the user | ||
| 24 | 1. Dependency-Track must be added to the tool list of the project | ||
| 25 | |||
| 26 | After completing the preconditions, a project in Dependency-Track, which is part of the DevOps-as-a-Service toolchain, can be accessed via the DevOps Portal or directly through a URL. | ||
| 27 | |||
| 28 | == Via DevOps Portal == | ||
| 29 | |||
| 30 | Go to the DevOps Portal Homepage and click on the link //Project// in the Project Vulnerabilities tile: | ||
| 31 | |||
| 32 | [[image:deptrack.png||alt="Deptrack -Tile" data-xwiki-image-style-border="true" height="211" width="459"]] | ||
| 33 | |||
| 34 | ⚠ **Note** | ||
| 35 | If you are still unable to access your project in Dependency-Track, it may be because you are logged in with an old session that still uses outdated permissions or To resolve this issue, please log out and then log in again: | ||
| 36 | \\[[image:login1.png||alt="Untitled2.png" height="250" width="600"]] | ||
| 37 | |||
| 38 | == Via Direct URL == | ||
| 39 | |||
| 40 | You can also access Dependency-Track directly using the following link format: | ||
| 41 | [[https:~~/~~/deptrack-<customer~>.devops.t-systems.net/projects>>https://<customer>.devops.t-systems.net/xwiki/wiki/<pkey>/view]] where <customer> is the id of your DevOps-as-a-Service instance. | ||
| 42 | |||
| 43 | If you are not already logged in to another tool in the toolchain or the DevOps portal, then you have to login using your configured SSO credentials. | ||
| 44 | |||
| 45 | ⚠ **Note** | ||
| 46 | Access to the main wiki at [[https:~~/~~/<customer~>.devops.t-systems.net/xwiki>>https://<customer>.devops.t-systems.net/xwiki]] is forbidden due to security restrictions and therefore this page cannot be viewed. | ||
| 47 | |||
| 48 | |||
| 49 | = Users, Projects and Roles = | ||
| 50 | |||
| 51 | * Projects, users and their roles in projects are managed in the DevOps Portal, the corresponding functions in Dependency-Track are disabled (UI and API) | ||
| 52 | |||
| 53 | ⚠ **Note** | ||
| 54 | Projects in the DevOps portal are mapped to the corresponding subwikis in Dependency-Track. | ||
| 55 | |||
| 56 | * When Dependency-Track is added as a tool to an existing or new project, a corresponding subwiki is automatically created. Users assigned to the project in the DevOps Portal are then added to the subwiki with the roles defined in the configuration : | ||
| 57 | ** Role mapping: ((( | ||
| 58 | |=Project Role in DevOps Portal|=Permissions in XWiki | ||
| 59 | |Admin|View, comment, edit, and delete pages | ||
| 60 | |Master|(% colspan="1" %)Can view, comment, and edit pages, but cannot delete content | ||
| 61 | |Developer|(% colspan="1" %)Similar to Master | ||
| 62 | |Viewer|Read-only access. Can only view content, no edits or comments allowed | ||
| 63 | |||
| 64 | A detailed description of the XWiki role model can be found [[here>>https://www.xwiki.org/xwiki/bin/view/Documentation/AdminGuide/Access%20Rights/Permission%20types/]] | ||
| 65 | ))) | ||
| 66 | |||
| 67 | = Main Features = | ||
| 68 | |||
| 69 | Inside DevOps-as-a-Service, XWiki is mainly used for writing specifications and documentations. See below for a list of the main features of XWiki. | ||
| 70 | |||
| 71 | == Collaborative Content Editing == | ||
| 72 | |||
| 73 | * WYSIWYG and wiki syntax editors | ||
| 74 | * Version control and history tracking | ||
| 75 | * Inline and structured content editing | ||
| 76 | * Commenting and annotations | ||
| 77 | |||
| 78 | == Advanced Page & Document Management == | ||
| 79 | |||
| 80 | * Hierarchical page structure (nested pages) | ||
| 81 | * Templates for creating structured documents | ||
| 82 | * Tags, categories, and metadata support | ||
| 83 | * File attachments and preview | ||
| 84 | |||
| 85 | == Powerful Search and Navigation == | ||
| 86 | |||
| 87 | * Full-text search (Solr-based) | ||
| 88 | * Faceted search filters | ||
| 89 | * Page index, breadcrumbs, and navigation panels | ||
| 90 | |||
| 91 | == Macros and Widgets == | ||
| 92 | |||
| 93 | * Built-in and custom macros (charts, galleries, diagrams) | ||
| 94 | * Embedding of rich media (videos, iframes, etc.) | ||
| 95 | * Markdown and LaTeX support | ||
| 96 | |||
| 97 | |||
| 98 | |||
| 99 |