Wiki source code of Grafana
Version 13.1 by Peter Wurbs on 2025/04/10 08:04
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% class="wikigeneratedid" %) | ||
2 | [[image:https://logowik.com/content/uploads/images/grafana-icon4114.logowik.com.webp||alt="Grafana Icon Logo PNG vector in SVG, PDF, AI, CDR format" data-xwiki-image-style-alignment="end" height="107" width="143"]] | ||
3 | |||
4 | = Content = | ||
5 | |||
6 | {{toc/}} | ||
7 | |||
8 | = Introduction = | ||
9 | |||
10 | Grafana is an open-source platform for monitoring and visualizing time-series data from sources like Prometheus, Loki, Databases etc. It allows users to create interactive dashboards and alerts to track system performance and trends in real time. | ||
11 | |||
12 | [[Vendor Page>>https://grafana.com/]] | ||
13 | |||
14 | There is good documentation to start using Grafana: | ||
15 | |||
16 | [[Grafana Documentation>>https://grafana.com/docs/grafana/latest/?utm_source=grafana_gettingstarted]] | ||
17 | |||
18 | [[Grafana Tutorials>>https://grafana.com/tutorials/?utm_source=grafana_gettingstarted]] | ||
19 | |||
20 | There is a great possibility to play with Grafana using the [[Grafana Playground>>https://play.grafana.org/d/bdnahipisghdsa/getting-started-with-grafana-play?orgId=1]]. | ||
21 | |||
22 | = Accessing Grafana = | ||
23 | |||
24 | * Grafana as part of the DevOps-as-a-Service toolchain can be accessed by either | ||
25 | ** DevOps Portal Homepage ~-~-> Grafana Tile | ||
26 | [[image:1744266164249-840.png]] | ||
27 | ** or directly use the URL [[https:~~/~~/grafana-<customer~>.devops.t-systems.net>>https://grafana-<customer>.devops.t-systems.net]] | ||
28 | * Preconditions in DevOps portal to access Grafana: | ||
29 | ** A Grafana license must be assigned to the user | ||
30 | ** Grafana must be added to the tool list of the project | ||
31 | * If you are not already logged in to another tool in the toolchain, then you have to login using your configured SSO credentials. | ||
32 | * When you see this message after entering your credentials, then you don't have a Grafana license assigned in the DevOps portal: | ||
33 | [[image:1744266590219-161.png||height="242" width="293"]] | ||
34 | |||
35 | = Users, Projects, Organizations and Roles = | ||
36 | |||
37 | * Projects, users and their roles in projects are managed in the DevOps portal, the corresponding functions in Grafana are disabled (UI and API) | ||
38 | * Projects in DevOps portal are mapped to Organizations in Grafana. This means, when there is a new project in the portal having Grafana as a configured tool, then there is a new Grafana "Org". Users assigned to a project in the portal are then assigned to a Grafana Org applying the configured roles. | ||
39 | ** Role mapping: ((( | ||
40 | |=Project Role in DevOps Portal|=Grafana Organization Role|=Permissions in Grafana | ||
41 | |Viewer|Viewer|Can view dashboards and alerts | ||
42 | |Developer / Master|Editor|Can create/edit dashboards and alerts and use the Explore function | ||
43 | |Admin|Admin|Has full permissions within the Grafana org, e.g. can setup datasources, manage folders, teams and service accounts | ||
44 | |||
45 | A detailed description of the Grafana role model can be found [[here>>https://grafana.com/docs/grafana/latest/administration/roles-and-permissions/]]. | ||
46 | ))) | ||
47 | * There is an additional permission management possible on folder level. A folder contains a set of dashboards. A project admin can create folders and manage specific permissions for this folder using Grafana. See this [[link >>https://grafana.com/docs/grafana/latest/dashboards/manage-dashboards/#create-a-dashboard-folder]]for further information. Folder permissions management is out of scope of the user management in the DevOps portal. | ||
48 | * A project admin is entitled to create and manage "Service Accounts" in Grafana and grant permissions in the specific organization. A Service Account belongs to an Organization (Project) and not to an user. Service Accounts can be used for systems which want to work wit the Grafana API for any automation purposes. See this [[link >>https://grafana.com/docs/grafana/latest/administration/service-accounts/]]for further information. Service Account management is done directly in Grafana and is out of scope of the user management in the DevOps portal. | ||
49 | * If you are assigned to more than one project in the DevOps portal, having Grafana configured as tool, then you can switch between Organizations in Grafana. Go to the top left corner, click on the Org list and select any other Grafana Organization (project), you want to switch to. | ||
50 | **When you work in Grafana, always make sure that you chose the intended Organization.** | ||
51 | [[image:1744272203893-682.png||height="272" width="255"]] | ||
52 | |||
53 |