Wiki source code of Grafana
Version 7.1 by Peter Wurbs on 2025/04/10 06:19
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
6.1 | 1 | (% class="wikigeneratedid" %) |
2 | [[image:https://logowik.com/content/uploads/images/grafana-icon4114.logowik.com.webp||alt="Grafana Icon Logo PNG vector in SVG, PDF, AI, CDR format" data-xwiki-image-style-alignment="end" height="107" width="143"]] | ||
3 | |||
4 | = Content = | ||
5 | |||
![]() |
5.1 | 6 | {{toc/}} |
7 | |||
![]() |
7.1 | 8 | = Introduction = |
![]() |
3.1 | 9 | |
![]() |
4.1 | 10 | Grafana is an open-source platform for monitoring and visualizing time-series data from sources like Prometheus, Loki, Databases etc. It allows users to create interactive dashboards and alerts to track system performance and trends in real time. |
![]() |
7.1 | 11 | |
12 | [[https:~~/~~/grafana.com/>>https://grafana.com/]] | ||
13 | |||
14 | There is good documentation to start using Grafana: | ||
15 | |||
16 | [[Grafana Documentation>>https://grafana.com/docs/grafana/latest/?utm_source=grafana_gettingstarted]] | ||
17 | |||
18 | [[Grafana Tutorials>>https://grafana.com/tutorials/?utm_source=grafana_gettingstarted]] | ||
19 | |||
20 |