Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% class="wikigeneratedid" %) | ||
| 2 | [[image:https://logowik.com/content/uploads/images/grafana-icon4114.logowik.com.webp||alt="Grafana Icon Logo PNG vector in SVG, PDF, AI, CDR format" data-xwiki-image-style-alignment="end" height="107" width="143"]] | ||
| 3 | |||
| 4 | = Content = | ||
| 5 | |||
| 6 | {{toc/}} | ||
| 7 | |||
| 8 | = Introduction = | ||
| 9 | |||
| 10 | Grafana is an open-source platform for monitoring and visualizing time-series data from sources like Prometheus, Loki, Databases etc. It allows users to create interactive dashboards and alerts to track system performance and trends in real time. | ||
| 11 | |||
| 12 | [[Vendor Page>>https://grafana.com/]] | ||
| 13 | |||
| 14 | There is good documentation to start using Grafana: | ||
| 15 | |||
| 16 | [[Grafana Documentation>>https://grafana.com/docs/grafana/latest/?utm_source=grafana_gettingstarted]] | ||
| 17 | |||
| 18 | [[Grafana Tutorials>>https://grafana.com/tutorials/?utm_source=grafana_gettingstarted]] | ||
| 19 | |||
| 20 | = Accessing Grafana = | ||
| 21 | |||
| 22 | Grafana as part of the DevOps-as-a-Service toolchain can be accessed by either | ||
| 23 | |||
| 24 | * DevOps Portal Homepage ~-~-> Grafana Tile | ||
| 25 | [[image:1744266164249-840.png]] | ||
| 26 | * or directly use the URL [[https:~~/~~/grafana-<customer~>.devops.t-systems.net>>https://grafana-<customer>.devops.t-systems.net]] | ||
| 27 | |||
| 28 | A Grafana license must be assigned to the user in the DevOps portal to see the Grafana tile resp. to get access to Grafana. | ||
| 29 | |||
| 30 | If you are not already logged in to another tool in the toolchain, then you have to login using your configured SSO credentials. | ||
| 31 | |||
| 32 | If you see this message after entering your credentials, then you don't have a Grafana license assigned in the DevOps portal: | ||
| 33 | |||
| 34 | [[image:1744266590219-161.png||height="242" width="293"]] | ||
| 35 | |||
| 36 | = Users, Projects, Organizations and Roles = | ||
| 37 | |||
| 38 | * Projects, Users, their roles | ||
| 39 | * Projects in DevOps portal are mapped to Organizations in Grafana. This means, when there is a new project in the portal having Grafana as a configured tool, then there is a new Grafana "Org". Users assigned to a project in the portal are then assigned to a Grafana Org applying the configured roles. | ||
| 40 | * | ||
| 41 | * | ||
| 42 | |||
| 43 |