Changes for page DevOps Portal for Admins

Last modified by Boris Folgmann on 2026/05/20 13:22

From version 49.1
edited by Boris Folgmann
on 2026/05/20 13:00
Change comment: There is no comment for this version
To version 46.2
edited by Boris Folgmann
on 2026/05/20 12:36
Change comment: Updated the relative links.

Summary

Details

Page properties
Parent
... ... @@ -1,1 +1,1 @@
1 -Main.WebHome
1 +DRAFT DevOps Portal for Creators and Admins.WebHome
Content
... ... @@ -15,16 +15,16 @@
15 15  
16 16  In addition of course you as admin have all the permissions of a creator:
17 17  
18 -* [[Creating Projects>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Creating Projects"]]
19 -* [[Managing Projects>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Managing Projects"]]
20 -* [[Assign a user to a project>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Assign a user to a project"]]
21 -* [[Viewing and Modifying the role of a user in a project>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Viewing and Modifying the role of a user in a project"]]
22 -* [[Creating user accounts>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Creating user accounts"]]
23 -* [[Modifying user accounts>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Modifying user accounts"]]
24 -* [[Creating Technical Users>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Creating Technical Users"]]
25 -* [[Modifying Technical User accounts>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Modifying Technical User accounts"]]
26 -* [[Creating Organizations>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Creating Organizations"]]
27 -* [[Modify Organizations>>doc:devopsaas:DevOps Portal for Creators.WebHome||anchor="Modify Organizations"]]
18 +* [[Creating Projects>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Creating Projects"]]
19 +* [[Managing Projects>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Managing Projects"]]
20 +* [[Assign a user to a project>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Assign a user to a project"]]
21 +* [[Viewing and Modifying the role of a user in a project>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Viewing and Modifying the role of a user in a project"]]
22 +* [[Creating user accounts>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Creating user accounts"]]
23 +* [[Modifying user accounts>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Modifying user accounts"]]
24 +* [[Creating Technical Users>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Creating Technical Users"]]
25 +* [[Modifying Technical User accounts>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Modifying Technical User accounts"]]
26 +* [[Creating Organizations>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Creating Organizations"]]
27 +* [[Modify Organizations>>doc:sdcloud:DRAFT DevOps Portal for Creators and Admins.WebHome||anchor="Modify Organizations"]]
28 28  )))
29 29  
30 30  Below, you will find a series of possible functions that your role as a admin grants within the portal:
... ... @@ -56,6 +56,8 @@
56 56  (% style="color:#993300" %)If you request a deletion from your ADMIN note that deleting a project is irreversible and all project data will be lost!
57 57  {{/error}}
58 58  
59 += =
60 +
59 59  = Assign a user to a project{{id name="Assign a user to a project"/}} =
60 60  
61 61  If you would like to add a user to a project Click **Users** icon in the menu on the left side:
... ... @@ -100,7 +100,7 @@
100 100  Read-only access to all not security-relevant data in the Project
101 101  )))
102 102  
103 -Please refer to [[Users and roles>>doc:devopsaas:Users and roles.WebHome]] for a detailed description of users and roles in the tools.
105 +Please refer to [[Users and roles>>doc:devopsaas:DevOps Portal for Admins.Users and roles.WebHome]] for a detailed description of users and roles in the tools.
104 104  
105 105  
106 106  = Modifying user accounts =
... ... @@ -169,6 +169,8 @@
169 169  
170 170  [[image:1763638275724-863.png||data-xwiki-image-style-border="true"]]
171 171  
174 +== ==
175 +
172 172  == Usage Terms ==
173 173  
174 174  With the "Usage Terms" option you can create and upload your own terms and condition documents about the usage of your own DevOps-as-a-Service toolchain. It is basically an option to provide any document to accept by the users (e.g. documents related to data protection regulations).
... ... @@ -207,6 +207,7 @@
207 207  
208 208  [[image:1763638748911-205.png]]
209 209  
214 +
210 210  == Licenses ==
211 211  
212 212  The Licenses page provides information about the number of Active and Available Users as well as the package's User Limit.